Senior Standings

2009 Senior Qualifiers

Team Win%
Oakville0.963
Bristol0.962
Trumbull0.926
New London0.926
Waterbury0.889
Milford0.852
West Hartford0.833
Berlin0.833
Branford0.778
New Britian0.750
Orange0.741
Windsor Locks0.731
Simsbury0.731
Hebron0.708
Niantic0.704
Montville0.704
Windsor0.692
Torrington0.680
Stamford0.667
Norwalk0.667
Monroe0.667
Madison0.667
East Hartford0.654
East Haven0.630
East Haddam0.625
Avon0.615
Greenwich0.593
RCP0.583
Middletown0.583
Unionville0.577
Tolland0.577
Rockville0.577
Shelton0.556
Oxford0.556
Jewett City0.556
Plainville0.542
Meriden0.542
South Windsor0.538
38 teams qualified
0 teams on bubble

2009 Senior zone 1

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Bristol 25 1 0.962 26 1st
Simsbury 19 7 0.731 26 Qualify
Torrington 17 8 0.680 25 Qualify
Avon 16 10 0.615 26 Qualify
Unionville 15 11 0.577 26 Qualify
Terryville 13 13 0.500 26 Out
Wolcott 8 18 0.308 26 Out
Southington 7 18 0.280 25 Out
Winsted 5 20 0.200 25 Out
Burlington 3 22 0.120 25 Out

2009 Senior zone 2

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Milford 23 4 0.852 27 1st
Branford 21 6 0.778 27 2nd
Orange 20 7 0.741 27 Qualify
East Haven 17 10 0.630 27 Qualify
Shelton 15 12 0.556 27 Qualify
West Haven 14 13 0.519 27 Out
North Haven 11 16 0.407 27 Out
Stratford 7 20 0.259 27 Out
Handen 7 20 0.259 27 Out
New Haven 0 27 0.000 27 Out

2009 Senior zone 3

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Berlin 20 4 0.833 24 1st
Madison 16 8 0.667 24 2nd
East Haddam 15 9 0.625 24 Qualify
Middletown 14 10 0.583 24 Qualify
Meriden 13 11 0.542 24 Qualify
Guilford 12 12 0.500 24 Out
Cheshire 11 13 0.458 24 Out
Westbrook 6 18 0.250 24 Out
Wallingford 1 23 0.042 24 Out

2009 Senior zone 4

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Trumbull 25 2 0.926 27 1st
Stamford 18 9 0.667 27 2nd
Norwalk 18 9 0.667 27 Qualify
Greenwich 16 11 0.593 27 Qualify
Wilton 14 13 0.519 27 Out
Fairfield 11 16 0.407 27 Out
Bridgeport 11 16 0.407 27 Out
Westport 9 17 0.346 26 Out
Darien 7 19 0.269 26 Out
Ridgefield 5 22 0.185 27 Out

2009 Senior zone 5

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Oakville 26 1 0.963 27 1st
Waterbury 24 3 0.889 27 2nd
Monroe 18 9 0.667 27 Qualify
Oxford 15 12 0.556 27 Qualify
Naugatuck 13 14 0.481 27 Out
New Milford 12 15 0.444 27 Out
Bethel 10 17 0.370 27 Out
Prospect 9 18 0.333 27 Out
Ansonia 7 20 0.259 27 Out
Danbury 1 26 0.037 27 Out

2009 Senior zone 6

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
New London 25 2 0.926 27 1st
Niantic 19 8 0.704 27 2nd
Montville 19 8 0.704 27 Qualify
Jewett City 15 12 0.556 27 Qualify
Waterford 13 14 0.481 27 Out
Danielson 12 15 0.444 27 Out
Norwich 10 17 0.370 27 Out
Moosup 10 17 0.370 27 Out
TriTown 8 19 0.296 27 Out
Ledyard 4 23 0.148 27 Out

2009 Senior zone 7

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
West Hartford 20 4 0.833 24 1st
New Britian 18 6 0.750 24 2nd
Hebron 17 7 0.708 24 Qualify
RCP 14 10 0.583 24 Qualify
Plainville 13 11 0.542 24 Qualify
Glastonbury 10 12 0.455 22 Out
Wethersfield 6 16 0.273 22 Out
Newington 6 18 0.250 24 Out
Hartford 2 22 0.083 24 Out

2009 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Windsor Locks 19 7 0.731 26 1st
Windsor 18 8 0.692 26 2nd
East Hartford 17 9 0.654 26 Qualify
Tolland 15 11 0.577 26 Qualify
Rockville 15 11 0.577 26 Qualify
South Windsor 14 12 0.538 26 Qualify
Enfield 11 15 0.423 26 Out
Willimantic 7 17 0.292 24 Out
Manchester 6 19 0.240 25 Out
Ellington 5 18 0.217 23 Out
Build N Serv Internet Services