Senior Standings

2008 Senior Qualifiers

Team Win%
Simsbury0.958
Windsor Locks0.926
Oakville0.926
Trumbull0.889
RCP0.870
Shelton0.852
Bristol0.833
Waterford0.815
South Windsor0.815
Plainville0.792
Berlin0.792
Niantic0.741
Hebron0.708
East Hartford0.704
Norwalk0.667
New London0.667
Hamden0.667
Fairfield0.667
Waterbury0.654
Oxford0.654
Monroe0.630
Branford0.630
Madison0.625
Guilford0.625
Stamford0.593
Norwich0.593
Montville0.593
Milford0.593
Danielson0.593
Middletown0.583
Glastonbury0.583
Unionville0.565
East Haddam0.565
Windsor0.556
Jewett City0.556
West Hartford0.542
Torrington0.542
Orange0.519
Enfield0.519
Bridgeport0.519
40 teams qualified
0 teams on bubble

2008 Senior zone 1

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Simsbury 23 1 0.958 24 1st
Bristol 20 4 0.833 24 2nd
Unionville 13 10 0.565 23 Qualify
Torrington 13 11 0.542 24 Qualify
Winsted 10 14 0.417 24 Out
Southington 9 15 0.375 24 Out
Burlington 8 15 0.348 23 Out
Terryville 8 16 0.333 24 Out
Wolcott 3 21 0.125 24 Out

2008 Senior zone 2

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Shelton 23 4 0.852 27 1st
Hamden 18 9 0.667 27 2nd
Branford 17 10 0.630 27 Qualify
Milford 16 11 0.593 27 Qualify
Orange 14 13 0.519 27 Qualify
East Haven 12 15 0.444 27 Out
West Haven 10 16 0.385 26 Out
Stratford 10 17 0.370 27 Out
North Haven 9 18 0.333 27 Out
New Haven 5 21 0.192 26 Out

2008 Senior zone 3

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Berlin 19 5 0.792 24 1st
Madison 15 9 0.625 24 Qualify
Guilford 15 9 0.625 24 2nd
Middletown 14 10 0.583 24 Qualify
East Haddam 13 10 0.565 23 Qualify
Westbrook 11 12 0.478 23 Out
Cheshire 11 13 0.458 24 Out
Wallingford 6 18 0.250 24 Out
Meriden 3 21 0.125 24 Out

2008 Senior zone 4

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Trumbull 24 3 0.889 27 1st
Norwalk 18 9 0.667 27 2nd
Fairfield 18 9 0.667 27 Qualify
Stamford 16 11 0.593 27 Qualify
Bridgeport 14 13 0.519 27 Qualify
Wilton 13 14 0.481 27 Out
Ridgefield 10 17 0.370 27 Out
Westport 8 18 0.308 26 Out
Greenwich 7 20 0.259 27 Out
Darien 6 20 0.231 26 Out

2008 Senior zone 5

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Oakville 25 2 0.926 27 1st
Waterbury 17 9 0.654 26 Qualify
Oxford 17 9 0.654 26 2nd
Monroe 17 10 0.630 27 Qualify
New Milford 13 14 0.481 27 Out
Danbury 13 14 0.481 27 Out
Naugatuck 11 16 0.407 27 Out
Prospect 10 17 0.370 27 Out
Ansonia 6 21 0.222 27 Out
Bethel 5 22 0.185 27 Out

2008 Senior zone 6

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Waterford 22 5 0.815 27 1st
Niantic 20 7 0.741 27 2nd
New London 18 9 0.667 27 Qualify
Norwich 16 11 0.593 27 Qualify
Montville 16 11 0.593 27 Qualify
Danielson 16 11 0.593 27 Qualify
Jewett City 15 12 0.556 27 Qualify
Tri Town 4 0.148 23 27
Moosup 4 23 0.148 27 Out
Ledyard/Pawcatuck 4 23 0.148 27 Out

2008 Senior zone 7

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
RCP 20 3 0.870 23 Qualify
Plainville 19 5 0.792 24 Qualify
Hebron 17 7 0.708 24 Qualify
Glastonbury 14 10 0.583 24 Qualify
West Hartford 13 11 0.542 24 Qualify
Wethersfield 10 14 0.417 24 Out
Hartford 5 18 0.217 23 Out
New Britain 5 19 0.208 24 Out
Newington 3 19 0.136 22 Out

2008 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Windsor Locks 25 2 0.926 27 1st
South Windsor 22 5 0.815 27 2nd
East Hartford 19 8 0.704 27 Qualify
Windsor 15 12 0.556 27 Qualify
Enfield 14 13 0.519 27 Qualify
Rockville 12 15 0.444 27 Out
Tolland 11 16 0.407 27 Out
Willimantic 8 19 0.296 27 Out
Manchester 8 19 0.296 27 Out
Ellington/Somers 1 26 0.037 27 Out
Build N Serv Internet Services