Senior Standings

2007 Senior Qualifiers

Team Win%
Windsor Locks1.000
Trumbull0.963
Bristol0.917
Waterford0.889
RCP0.833
Naugatuck0.815
Simsbury0.792
Shelton0.778
Oakville0.741
Branford0.741
New Britain0.708
Guilford0.708
Tolland0.704
Stamford0.704
Milford0.704
Waterbury0.667
Norwich0.667
Niantic0.667
Montville0.667
Monroe0.667
Oxford0.630
Unionville0.625
Middletown0.625
South Windsor0.593
Orange0.593
North Haven0.593
New London0.593
Glastonbury0.583
Greenwich0.556
Westbrook0.542
Newington0.542
Hebron0.542
East Haddam0.542
Norwalk0.519
Enfield0.519
East Haven0.519
East Hartford0.519
Danielson0.519
West Hartford0.500
Torrington0.500
Southington0.500
Plainville0.500
Madison0.500
43 teams qualified
0 teams on bubble

2007 Senior zone 1

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Bristol 22 2 0.917 24 1st
Simsbury 19 5 0.792 24 2nd
Unionville 15 9 0.625 24 Qualify
Torrington 12 12 0.500 24 Qualify
Southington 12 12 0.500 24 Qualify
Winsted 11 13 0.458 24 Out
Wolcott 6 18 0.250 24 Out
Burlington 6 18 0.250 24 Out
Terryville 5 19 0.208 24 Out

2007 Senior zone 2

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Shelton 21 6 0.778 27 1st
Branford 20 7 0.741 27 2nd
Milford 19 8 0.704 27 Qualify
Orange 16 11 0.593 27 Qualify
North Haven 16 11 0.593 27 Qualify
East Haven 14 13 0.519 27 Qualify
West Haven 7 19 0.269 26 Out
New Haven 7 19 0.269 26 Out
Hamden 7 20 0.259 27 Out
Stratford 6 19 0.240 25 Out

2007 Senior zone 3

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Guilford 17 7 0.708 24 1st
Middletown 15 9 0.625 24 2nd
Westbrook 13 11 0.542 24 Qualify
East Haddam 13 11 0.542 24 Qualify
Madison 12 12 0.500 24 Qualify
Cheshire 11 13 0.458 24 Out
Berlin 11 13 0.458 24 Out
Wallingford 8 16 0.333 24 Out
Meriden 8 16 0.333 24 Out

2007 Senior zone 4

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Trumbull 26 1 0.963 27 1st
Stamford 19 8 0.704 27 2nd
Greenwich 15 12 0.556 27 Qualify
Norwalk 14 13 0.519 27 Qualify
Westport 13 14 0.481 27 Out
Bridgeport 12 15 0.444 27 Out
Wilton 10 17 0.370 27 Out
Fairfield 10 17 0.370 27 Out
Darien 9 18 0.333 27 Out
Ridgefield 7 20 0.259 27 Out

2007 Senior zone 5

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Naugatuck 22 5 0.815 27 1st
Oakville 20 7 0.741 27 Qualify
Waterbury 18 9 0.667 27 Qualify
Monroe 18 9 0.667 27 Qualify
Oxford 17 10 0.630 27 Qualify
New Milford 13 14 0.481 27 Out
Danbury 10 16 0.385 26 Out
Prospect 7 20 0.259 27 Out
Bethel 5 21 0.192 26 Out
Ansonia 4 23 0.148 27 Out

2007 Senior zone 6

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Waterford 24 3 0.889 27 1st
Norwich 18 9 0.667 27 Qualify
Niantic 18 9 0.667 27 Qualify
Montville 18 9 0.667 27 2nd
New London 16 11 0.593 27 Qualify
Danielson 14 13 0.519 27 Qualify
Jewett City 11 16 0.407 27 Out
Ledyard/Pawcatuck 7 20 0.259 27 Out
Tri Town 6 0.222 21 27
Moosup 3 24 0.111 27 Out

2007 Senior zone 7

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
RCP 20 4 0.833 24 1st
New Britain 17 7 0.708 24 2nd
Glastonbury 14 10 0.583 24 Qualify
Newington 13 11 0.542 24 Qualify
Hebron 13 11 0.542 24 Qualify
West Hartford 12 12 0.500 24 Qualify
Plainville 12 12 0.500 24 Qualify
Hartford 4 20 0.167 24 Out
Wethersfield 3 21 0.125 24 Out

2007 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Windsor Locks 27 0 1.000 27 1st
Tolland 19 8 0.704 27 2nd
South Windsor 16 11 0.593 27 Qualify
Enfield 14 13 0.519 27 Qualify
East Hartford 14 13 0.519 27 Qualify
Willimantic 12 15 0.444 27 Out
Manchester 11 16 0.407 27 Out
Rockville 9 18 0.333 27 Out
Ellington/Somers 8 19 0.296 27 Out
Windsor 5 22 0.185 27 Out
Build N Serv Internet Services