Senior Standings

2006 Senior Qualifiers

Team Win%
Windsor Locks0.926
Bristol0.917
RCP0.900
East Hartford0.889
Simsbury0.875
Trumbull0.846
Westbrook0.833
Shelton0.815
Orange0.815
Monroe0.815
Middletown0.792
Norwalk0.769
Waterford0.741
Norwich0.741
Oakville0.704
Niantic0.704
New Milford0.704
Naugatuck0.704
Waterbury0.667
Stamford0.654
Torrington0.625
Plainville0.625
Cheshire0.625
Glastonbury0.615
Milford0.593
Jewett City0.593
Southington0.583
Berlin0.583
Fairfield0.560
Bridgeport0.560
West Haven0.556
Tolland0.556
North Haven0.556
Manchester0.556
Ledyard/Pawcatuck0.556
West Hartford0.542
Hebron0.542
Montville0.519
Darien0.519
Branford0.519
Unionville0.458
41 teams qualified
0 teams on bubble

2006 Senior zone 1

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Bristol 22 2 0.917 24 1st
Simsbury 21 3 0.875 24 2nd
Torrington 15 9 0.625 24 Qualify
Southington 14 10 0.583 24 Qualify
Unionville 11 13 0.458 24 Qualify
Winsted 8 16 0.333 24 Out
Burlington 8 16 0.333 24 Out
Terryville 5 19 0.208 24 Out
Wolcott 4 20 0.167 24 Out

2006 Senior zone 2

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Shelton 22 5 0.815 27 1st
Orange 22 5 0.815 27 2nd
Milford 16 11 0.593 27 Qualify
West Haven 15 12 0.556 27 Qualify
North Haven 15 12 0.556 27 Qualify
Branford 14 13 0.519 27 Qualify
East Haven 13 14 0.481 27 Out
Stratford 8 18 0.308 26 Out
Hamden 6 21 0.222 27 Out
New Haven 3 23 0.115 26 Out

2006 Senior zone 3

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Westbrook 20 4 0.833 24 1st
Middletown 19 5 0.792 24 2nd
Cheshire 15 9 0.625 24 Qualify
Berlin 14 10 0.583 24 Qualify
Guilford 12 12 0.500 24 Out
East Haddam 11 13 0.458 24 Out
Meriden 7 17 0.292 24 Out
Madison 7 17 0.292 24 Out
Wallingford 3 21 0.125 24 Out

2006 Senior zone 4

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Trumbull 22 4 0.846 26 1st
Norwalk 20 6 0.769 26 2nd
Stamford 17 9 0.654 26 Qualify
Fairfield 14 11 0.560 25 Qualify
Bridgeport 14 11 0.560 25 Qualify
Darien 14 13 0.519 27 Qualify
Wilton 10 15 0.400 25 Out
Westport 10 17 0.370 27 Out
Greenwich 5 19 0.208 24 Out
Ridgefield 4 23 0.148 27 Out

2006 Senior zone 5

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Monroe 22 5 0.815 27 1st
Oakville 19 8 0.704 27 Qualify
New Milford 19 8 0.704 27 2nd
Naugatuck 19 8 0.704 27 Qualify
Waterbury 18 9 0.667 27 Qualify
Bethel 10 16 0.385 26 Out
Danbury 9 16 0.360 25 Out
Oxford 8 15 0.348 23 Out
Ansonia 6 19 0.240 25 Out
Prospect 3 24 0.111 27 Out

2006 Senior zone 6

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Waterford 20 7 0.741 27 1st
Norwich 20 7 0.741 27 2nd
Niantic 19 8 0.704 27 Qualify
Jewett City 16 11 0.593 27 Qualify
Ledyard/Pawcatuck 15 12 0.556 27 Qualify
Montville 14 13 0.519 27 Qualify
New London 13 14 0.481 27 Out
Danielson 10 17 0.370 27 Out
Moosup 6 21 0.222 27 Out
Tri Town 2 0.074 25 27

2006 Senior zone 7

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
RCP 9 1 0.900 10 2nd
Plainville 15 9 0.625 24 Qualify
Glastonbury 8 5 0.615 13 1st
West Hartford 13 11 0.542 24 Qualify
Hebron 13 11 0.542 24 Qualify
Newington 11 13 0.458 24 Out
New Britain 6 16 0.273 22 Out
Hartford 5 17 0.227 22 Out
Wethersfield 3 21 0.125 24 Out

2006 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Windsor Locks 25 2 0.926 27 1st
East Hartford 24 3 0.889 27 2nd
Tolland 15 12 0.556 27 Qualify
Manchester 15 12 0.556 27 Qualify
South Windsor 13 14 0.481 27 Out
Rockville 12 15 0.444 27 Out
Willimantic 11 16 0.407 27 Out
Windsor 10 17 0.370 27 Out
Ellington/Somers 8 19 0.296 27 Out
Enfield 2 25 0.074 27 Out
Build N Serv Internet Services