Senior Standings

2005 Senior Qualifiers

Team Win%
Trumbull0.846
Norwalk0.846
Manchester0.840
Bristol0.821
Branford0.815
East Hartford0.800
Waterford0.778
Waterbury0.778
North Haven0.778
New London0.778
Torrington0.750
Orange0.741
New Milford0.741
Simsbury0.714
Glastonbury0.708
Plainville0.667
Westbrook0.643
Middletown0.643
Newington0.625
Oxford0.615
Danbury0.615
Southington0.607
RCP0.607
West Haven0.593
Niantic0.593
West Hartford0.583
Hebron0.583
Westport0.577
Naugatuck0.577
Cheshire0.571
Windsor Locks0.560
Monroe0.560
Shelton0.556
Norwich0.556
Montville0.556
Bridgeport0.538
East Haddam0.500
Berlin0.462
38 teams qualified
0 teams on bubble

2005 Senior zone 1

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Bristol 23 5 0.821 28 1st
Torrington 21 7 0.750 28 2nd
Simsbury 20 8 0.714 28 Qualify
Southington 17 11 0.607 28 Qualify
Winsted 15 12 0.556 27 Out
Unionville 9 19 0.321 28 Out
Burlington 4 24 0.143 28 Out
Wolcott 2 25 0.074 27 Out

2005 Senior zone 2

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Branford 22 5 0.815 27 1st
North Haven 21 6 0.778 27 2nd
Orange 20 7 0.741 27 Qualify
West Haven 16 11 0.593 27 Qualify
Shelton 15 12 0.556 27 Qualify
Milford 13 14 0.481 27 Out
New Haven 8 19 0.296 27 Out
Madison 8 19 0.296 27 Out
East Haven 8 19 0.296 27 Out
Hamden 4 23 0.148 27 Out

2005 Senior zone 3

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Westbrook 18 10 0.643 28 1st
Middletown 18 10 0.643 28 2nd
RCP 17 11 0.607 28 Qualify
Cheshire 16 12 0.571 28 Qualify
East Haddam 14 14 0.500 28 Qualify
Berlin 12 14 0.462 26 Qualify
Wallingford 11 16 0.407 27 Out
Meriden 4 23 0.148 27 Out

2005 Senior zone 4

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Trumbull 22 4 0.846 26 1st
Norwalk 22 4 0.846 26 2nd
Westport 15 11 0.577 26 Qualify
Bridgeport 14 12 0.538 26 Qualify
Stamford 12 13 0.480 25 Out
Wilton 12 14 0.462 26 Out
Stratford 11 14 0.440 25 Out
Fairfield 11 14 0.440 25 Out
Darien 11 15 0.423 26 Out
Ridgefield 7 19 0.269 26 Out
Greenwich 5 21 0.192 26 Out

2005 Senior zone 5

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Waterbury 21 6 0.778 27 1st
New Milford 20 7 0.741 27 2nd
Oxford 16 10 0.615 26 Qualify
Danbury 16 10 0.615 26 Qualify
Naugatuck 15 11 0.577 26 Qualify
Monroe 14 11 0.560 25 Qualify
Oakville 12 14 0.462 26 Out
Ansonia 9 17 0.346 26 Out
Bethel 7 21 0.250 28 Out
Terryville 1 25 0.038 26 Out

2005 Senior zone 6

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Waterford 21 6 0.778 27 1st
New London 21 6 0.778 27 2nd
Niantic 16 11 0.593 27 Qualify
Norwich 15 12 0.556 27 Qualify
Montville 15 12 0.556 27 Qualify
Danielson 13 14 0.481 27 Out
Ledyard/Pawcatuck 12 15 0.444 27 Out
Jewett City 11 16 0.407 27 Out
Moosup 7 20 0.259 27 Out
Tri Town 4 0.148 23 27

2005 Senior zone 7

Wins to qualify: 12

Territory Wins Losses Win % Total Games Rank
Glastonbury 17 7 0.708 24 1st
Plainville 16 8 0.667 24 2nd
Newington 15 9 0.625 24 Qualify
West Hartford 14 10 0.583 24 Qualify
Hebron 14 10 0.583 24 Qualify
Hartford 11 13 0.458 24 Out
Willimantic 6 17 0.261 23 Out
Wethersfield 2 21 0.087 23 Out

2005 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Manchester 21 4 0.840 25 1st
East Hartford 20 5 0.800 25 2nd
Windsor Locks 14 11 0.560 25 Qualify
Tolland 13 12 0.520 25 Out
South Windsor 13 12 0.520 25 Out
Windsor 11 14 0.440 25 Out
Rockville 4 21 0.160 25 Out
Ellington/Enfield 4 21 0.160 25 Out
Build N Serv Internet Services