Senior Standings

2010 Senior Qualifiers

Team Win%
RCP0.875
Oakville0.852
Norwalk0.852
Greenwich0.815
West Hartford0.792
Branford0.792
Bristol0.778
Windsor Locks0.731
East Hartford0.731
Cheshire0.708
Bethel0.704
Avon0.704
Niantic0.667
New London0.667
Milford0.667
Middletown0.667
Guilford0.667
Trumbull0.630
Torrington0.630
Monroe0.630
Shelton0.625
Orange0.625
Rockville0.615
Waterbury0.593
Stamford0.593
Simsbury0.593
Hebron0.583
Waterford0.556
Unionville0.556
Southington0.556
New Milford0.556
Moosup0.556
Montville0.556
Danbury0.556
Westbrook0.542
Plainville0.542
North Haven0.542
New Britain0.542
Madison0.542
Windsor0.538
40 teams qualified
0 teams on bubble

2010 Senior zone 1

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Bristol 21 6 0.778 27 1st
Avon 19 8 0.704 27 2nd
Torrington 17 10 0.630 27 Qualify
Simsbury 16 11 0.593 27 Qualify
Unionville 15 12 0.556 27 Qualify
Southington 15 12 0.556 27 Qualify
Terryville 12 14 0.462 26 Out
Wolcott 11 16 0.407 27 Out
Winsted 5 22 0.185 27 Out
Burlington 3 23 0.115 26 Out

2010 Senior zone 2

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Branford 19 5 0.792 24 1st
Milford 16 8 0.667 24 2nd
Shelton 15 9 0.625 24 Qualify
Orange 15 9 0.625 24 Qualify
North Haven 13 11 0.542 24 Qualify
Hamden 11 13 0.458 24 Out
East Haven 11 13 0.458 24 Out
West Haven 6 18 0.250 24 Out
Stratford 2 22 0.083 24 Out

2010 Senior zone 3

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Cheshire 17 7 0.708 24 1st
Middletown 16 8 0.667 24 Qualify
Guilford 16 8 0.667 24 2nd
Westbrook 13 11 0.542 24 Qualify
Madison 13 11 0.542 24 Qualify
Berlin 11 13 0.458 24 Out
East Haddam 10 14 0.417 24 Out
Wallingford 7 17 0.292 24 Out
Meriden 5 19 0.208 24 Out

2010 Senior zone 4

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Norwalk 23 4 0.852 27 1st
Greenwich 22 5 0.815 27 2nd
Trumbull 17 10 0.630 27 Qualify
Stamford 16 11 0.593 27 Qualify
Darien 14 13 0.519 27 Out
Westport 13 14 0.481 27 Out
Wilton 11 16 0.407 27 Out
Ridgefield 9 18 0.333 27 Out
Bridgeport 7 20 0.259 27 Out
Fairfield 3 24 0.111 27 Out

2010 Senior zone 5

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Oakville 23 4 0.852 27 1st
Bethel 19 8 0.704 27 2nd
Monroe 17 10 0.630 27 Qualify
Waterbury 16 11 0.593 27 Qualify
New Milford 15 12 0.556 27 Qualify
Danbury 15 12 0.556 27 Qualify
Oxford 12 15 0.444 27 Out
Naugatuck 7 19 0.269 26 Out
Ansonia 6 21 0.222 27 Out
Prospect 4 22 0.154 26 Out

2010 Senior zone 6

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Niantic 18 9 0.667 27 2nd
New London 18 9 0.667 27 1st
Waterford 15 12 0.556 27 Qualify
Moosup 15 12 0.556 27 Qualify
Montville 15 12 0.556 27 Qualify
Ledy/Pawc 13 14 0.481 27 Out
Danielson 13 14 0.481 27 Out
Jewett City 12 15 0.444 27 Out
Norwich 11 16 0.407 27 Out
TriTown 5 22 0.185 27 Out

2010 Senior zone 7

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
RCP 21 3 0.875 24 1st
West Hartford 19 5 0.792 24 2nd
Hebron 14 10 0.583 24 Qualify
Plainville 13 11 0.542 24 Qualify
New Britain 13 11 0.542 24 Qualify
Wethersfield 11 13 0.458 24 Out
Glastonbury 10 14 0.417 24 Out
Newington 6 18 0.250 24 Out
Hartford 1 23 0.042 24 Out

2010 Senior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Windsor Locks 19 7 0.731 26 2nd
East Hartford 19 7 0.731 26 1st
Rockville 16 10 0.615 26 Qualify
Windsor 14 12 0.538 26 Qualify
Ellington 13 13 0.500 26 Out
Willimantic 12 14 0.462 26 Out
Manchester 11 15 0.423 26 Out
Tolland 9 17 0.346 26 Out
Enfield 9 17 0.346 26 Out
South Windsor 8 18 0.308 26 Out
Build N Serv Internet Services