Junior Standings

2009 Junior Qualifiers

Team Win%
West Hartford0.842
Glastonbury0.842
Unionville0.840
Danbury0.826
Ridgefield0.808
Tolland0.792
Simsbury0.792
Norwich 10.792
Bethel0.783
Southington0.750
Ledyard0.750
Cheshire0.739
Enfield0.720
Branford0.720
Windsor Locks0.654
Trumbull0.654
Norwalk0.652
Oakville0.636
Milford0.636
Hamden0.625
Wallingford0.609
South Windsor0.591
Moosup0.583
Montville0.583
Oxford0.565
Westport0.560
Middletown0.542
Stamford0.538
Darien0.538
29 teams qualified
2 teams on bubble

2009 Junior zone 1

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Unionville 21 4 0.840 25 1st
Simsbury 19 5 0.792 24 2nd
Southington 18 6 0.750 24 Qualify
Avon 8 17 0.320 25 Out
Winsted 5 20 0.200 25 Out
Burlington/Harwinton 3 22 0.120 25 Out

2009 Junior zone 2

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Branford 18 7 0.720 25 1st
Milford 14 8 0.636 22 Qualify
Hamden 15 9 0.625 24 Qualify
Orange 12 12 0.500 24 Out
East Haven 7 15 0.318 22 Out
West Haven 4 19 0.174 23 Out

2009 Junior zone 3

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Cheshire 17 6 0.739 23 1st
Wallingford 14 9 0.609 23 2nd
Middletown 13 11 0.542 24 Qualify
Guilford 11 13 0.458 24 Out
Berlin 8 14 0.364 22 Out
East Haddam 7 17 0.292 24 Out

2009 Junior zone 4

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Ridgefield 21 5 0.808 26 1st
Trumbull 17 9 0.654 26 2nd
Norwalk 15 8 0.652 23 Qualify
Westport 14 11 0.560 25 Qualify
Stamford 14 12 0.538 26 Qualify
Darien 14 12 0.538 26 Qualify
Greenwich 12 13 0.480 25 Out
Wilton 12 14 0.462 26 Out
Bridgeport 11 13 0.458 24 Out
Weston 5 18 0.217 23 Out
Fairfield 0 20 0.000 20 Out

2009 Junior zone 5

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Danbury 19 4 0.826 23 1st
Bethel 18 5 0.783 23 2nd
Oakville 14 8 0.636 22 Qualify
Oxford 13 10 0.565 23 Qualify
Prospect 8 16 0.333 24 Out
Monroe 3 17 0.150 20 Out
Naugatuck 3 18 0.143 21 Out

2009 Junior zone 6

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Norwich 1 19 5 0.792 24 1st
Ledyard 18 6 0.750 24 Qualify
Moosup 14 10 0.583 24 Qualify
Montville 14 10 0.583 24 Qualify
Jewett City 8 14 0.364 22 Out
TriTown 7 13 0.350 20 Out
Norwich 2 2 19 0.095 21 Out

2009 Junior zone 7

Wins to qualify: 11

Territory Wins Losses Win % Total Games Rank
West Hartford 16 3 0.842 19 2nd
Glastonbury 16 3 0.842 19 1st
RCP 10 9 0.526 19 Bubble
Wethersfield 8 11 0.421 19 Out
Plainville 6 14 0.300 20 Out
Newington 2 18 0.100 20 Out

2009 Junior zone 8

Wins to qualify: 14

Territory Wins Losses Win % Total Games Rank
Tolland 19 5 0.792 24 1st
Enfield 18 7 0.720 25 2nd
Windsor Locks 17 9 0.654 26 Qualify
South Windsor 13 9 0.591 22 Qualify
Willimantic 13 11 0.542 24 Bubble
Rockville 12 14 0.462 26 Out
East Hartford 9 14 0.391 23 Out
Ellington 8 13 0.381 21 Out
Windsor 5 17 0.227 22 Out
Manchester 2 18 0.100 20 Out
Build N Serv Internet Services