Junior Standings

2005 Junior Qualifiers

Team Win%
0 teams qualified
0 teams on bubble

2005 Junior CENTRAL

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Westbrook 22 6 0.786 28
Wallingford 22 6 0.786 28
Middletown 18 10 0.643 28
Cromwell 14 14 0.500 28
Newington 10 14 0.417 24
East Haddam 9 16 0.360 25
Plainville 5 18 0.217 23
Wethersfield 4 16 0.200 20

2005 Junior SOUTH

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Orange 25 3 0.893 28
Monroe 19 9 0.679 28
East Haven 17 11 0.607 28
Branford 15 13 0.536 28
West Haven 0 0 0.000 0
New Haven 0 0 0.000 0
Madison 0 0 0.000 0

2005 Junior SOUTHWEST

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Norwalk 29 1 0.967 30
Greenwich 20 10 0.667 30
Wilton 19 11 0.633 30
Trumbull 1 18 12 0.600 30
Trumbull 2 13 17 0.433 30
Stamford 13 17 0.433 30
Weston 12 18 0.400 30
Darien 12 18 0.400 30
Westport 10 20 0.333 30
Bridgeport 8 22 0.267 30

2005 Junior NORTH

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Windsor Locks 16 5 0.762 21
Glastonbury 16 5 0.762 21
East Hartford 14 7 0.667 21
South Windsor 13 8 0.619 21
Simsbury 11 10 0.524 21
Ellington/Enfield 7 14 0.333 21
Manchester 4 17 0.190 21
Windsor 3 18 0.143 21

2005 Junior EAST

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Montville 18 3 0.857 21
Danielson 16 5 0.762 21
Moosup 12 9 0.571 21
Norwich 11 10 0.524 21
New London 10 11 0.476 21
Willimantic 8 13 0.381 21
Tri Town 7 14 0.333 21
Jewett City 1 20 0.048 21

2005 Junior WEST

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Danbury 18 3 0.857 21
Waterbury 15 6 0.714 21
Naugatuck 14 7 0.667 21
Oxford 10 11 0.476 21
Bethel 10 11 0.476 21
Prospect 8 13 0.381 21
Oakville 5 16 0.238 21
Washington 3 18 0.143 21

2005 Junior 7

Wins to qualify:

Territory Wins Losses Win % Total Games Rank

2005 Junior 8

Wins to qualify:

Territory Wins Losses Win % Total Games Rank
Build N Serv Internet Services