Junior Standings

2010 Junior Qualifiers

Team Win%
Simsbury0.900
Montville0.875
Bethel0.870
Greenwich0.852
Plainville0.850
Windsor Locks0.792
South Windsor0.792
Stamford0.778
Branford0.750
Milford0.739
Westbrook0.708
Orange0.708
East Haddam0.708
Norwich 10.667
Ledy/Pawc0.667
Guilford0.667
West Hartford0.650
Unionville0.650
Southington0.650
Trumbull 20.636
Danbury YB0.636
Trumbull0.630
Tolland0.625
Moosup0.625
Middletown0.625
Ridgefield0.556
Darien0.556
RCP0.550
North Haven0.542
Naugatuck0.542
Berlin0.542
31 teams qualified
0 teams on bubble

2010 Junior zone 1

Wins to qualify: 11

Territory Wins Losses Win % Total Games Rank
Simsbury 18 2 0.900 20 1st
Unionville 13 7 0.650 20 2nd
Southington 13 7 0.650 20 Qualify
Avon 8 12 0.400 20 Out
Winsted 6 14 0.300 20 Out
Burlington 2 18 0.100 20 Out

2010 Junior zone 2

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Branford 18 6 0.750 24 1st
Milford 17 6 0.739 23 2nd
Orange 17 7 0.708 24 Qualify
North Haven 13 11 0.542 24 Qualify
East Haven 7 16 0.304 23 Out
West Haven 7 17 0.292 24 Out
Hamden 4 20 0.167 24 Out

2010 Junior zone 3

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Westbrook 17 7 0.708 24 1st
East Haddam 17 7 0.708 24 2nd
Guilford 16 8 0.667 24 Qualify
Middletown 15 9 0.625 24 Qualify
Berlin 13 11 0.542 24 Qualify
Cheshire 11 13 0.458 24 Out
Meriden 8 15 0.348 23 Out
Wallingford 6 17 0.261 23 Out
Madison 4 20 0.167 24 Out

2010 Junior zone 4

Wins to qualify: 15

Territory Wins Losses Win % Total Games Rank
Greenwich 23 4 0.852 27 1st
Stamford 21 6 0.778 27 2nd
Trumbull 17 10 0.630 27 Qualify
Ridgefield 15 12 0.556 27 Qualify
Darien 15 12 0.556 27 Qualify
Westport 12 15 0.444 27 Out
Fairfield 12 15 0.444 27 Out
Norwalk 10 17 0.370 27 Out
Wilton 6 21 0.222 27 Out
Bridgeport 4 23 0.148 27 Out

2010 Junior zone 5

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Bethel 20 3 0.870 23 1st
Trumbull 2 14 8 0.636 22 2nd
Danbury YB 14 8 0.636 22 Qualify
Naugatuck 13 11 0.542 24 Qualify
Monroe 8 14 0.364 22 Out
Oxford 7 17 0.292 24 Out
Danbury 4 18 0.182 22 Out

2010 Junior zone 6

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Montville 21 3 0.875 24 1st
Norwich 1 16 8 0.667 24 2nd
Ledy/Pawc 16 8 0.667 24 Qualify
Moosup 15 9 0.625 24 Qualify
TriTown 6 18 0.250 24 Out
Jewett City 5 19 0.208 24 Out
Norwich 2 4 20 0.167 24 Out

2010 Junior zone 7

Wins to qualify: 11

Territory Wins Losses Win % Total Games Rank
Plainville 17 3 0.850 20 1st
West Hartford 13 7 0.650 20 2nd
RCP 11 9 0.550 20 Qualify
Glastonbury 10 10 0.500 20 Out
Wethersfield 5 15 0.250 20 Out
Newington 4 16 0.200 20 Out

2010 Junior zone 8

Wins to qualify: 13

Territory Wins Losses Win % Total Games Rank
Windsor Locks 19 5 0.792 24 2nd
South Windsor 19 5 0.792 24 1st
Tolland 15 9 0.625 24 Qualify
Enfield 12 12 0.500 24 Out
Windsor 10 14 0.417 24 Out
Manchester 10 14 0.417 24 Out
East Hartford 10 14 0.417 24 Out
Willlimantic 7 17 0.292 24 Out
Rockville 6 18 0.250 24 Out
Build N Serv Internet Services